Case file
Summary
| 2009/0415/P |
Application Documents
The links below are to PDF files. To view PDFs you need to download and install Adobe Acrobat Reader onto your computer. Help for people with visual disabilities: The files contained scanned documents that cannot be read by screen readers. If this is a problem for you please use the Planning online support form to request an alternative format.
Drawings can be large files. We recommend that you click on the "thumbnail" links. The quality of the image depends on the quality of the original submission.
| Date published | Document Type | View | Description |
|---|---|---|---|
| Feb 19 2009 | Application Form | Whole Doc | |
| Feb 19 2009 | Drawing | Whole Doc | ARCHITECTURAL DRAWINGS |
| Feb 19 2009 | Drawing | Whole Doc | INFRASTRUCTURE DRAWINGS |
| Feb 19 2009 | Drawing | Whole Doc | INFRASTRUCTURE DRAWINGS |
| Feb 19 2009 | Drawing | Whole Doc | PARAMETER PLAN |
| Feb 19 2009 | Drawing | Whole Doc | LANDSCAPE DRAWINGS |
| Apr 27 2009 | Drawing | Whole Doc | REVISED CANAL STREET DETAIL PLAN & ELEVATION |
| Apr 27 2009 | Drawing | Whole Doc | REVISED CANAL STREET DETAIL PLAN & ELEVATION WITH LOBBY UNITS & ACCESS ROAD |
| Apr 27 2009 | Drawing | Whole Doc | REVISED CANAL STREET DETAIL PLAN & ELEVATION WITH EMERGENCY EXIT |
| Apr 27 2009 | Drawing | Whole Doc | REVISED CANAL STREET DETAIL PLAN & ELEVATION WITH CAFE & TERRACE |
| Apr 27 2009 | Drawing | Whole Doc | REVISED RAILWAY DETAIL ELEVATION & PLAN |
| Apr 27 2009 | Drawing | Whole Doc | REVISED CANAL STREET DETAIL PLAN & ELEVATION WITH LOBBY UNITS & ACCESS ROAD |
| Feb 19 2009 | Other | Whole Doc | CONDITION 24 RESPONSE T1 |
| Feb 19 2009 | Other | Whole Doc | CONDITION 42A RESPONSE T1 |
| Feb 19 2009 | Other | Whole Doc | DRAWING SCHEDULE |
| Feb 19 2009 | OS Extract | Whole Doc | |
| Feb 19 2009 | Other | Whole Doc | ACCESS AND INCLUSIVITY STATEMENT |
| Feb 19 2009 | Other | Whole Doc | ENVIRONMENTAL SUSTAINABILITY PLAN\ENVIRONMENTAL SUSTAINABILITY PLANSTATEMENT |
| Feb 19 2009 | Other | Whole Doc | COMPLIANCE REPORT |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES A - 4 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 30 - 34 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 30 - 39 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 40 - 44 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 45 -49 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 55 - 59 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 60 - 64 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 64 - 69 |
| May 7 2009 | Decision Notice | Whole Doc | |
| Feb 19 2009 | Applicant Correspondence | Whole Doc | COVERING LETTER |
| Feb 19 2009 | Applicant Correspondence | Whole Doc | LETTER |
| Feb 19 2009 | Other | Whole Doc | PROPOSED RESIDENTIAL ACCOMMODATION |
| Feb 19 2009 | Other | Whole Doc | SUNLIGHT AND DAYLIGHT REPORT |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 5 - 9 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 10 - 14 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 15 - 19 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 20 - 24 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 25 - 29 |
| Feb 20 2009 | Other | Whole Doc | URBAN DESIGN REPORT PAGES 50 - 54 |
| Feb 18 2009 | Site Notice | Whole Doc | NOTICE 1 |
| Feb 18 2009 | Site Notice | Whole Doc | NOTICE 2 |
| May 8 2009 | Officer Committee Report | Whole Doc |
Copyright Warning
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.